Arbor FR™
Shielding Meets Flame Resistance
Public and commercial environments can place additional demands on textile materials.
ARBOR FR™ combines electromagnetic shielding with flame-resistant properties and is designed for applications such as hotels, kindergartens and other public spaces.
The fabric is produced specifically to order.
| Material | 82% Viscose "EcoveroTM", 18% Copper / Silver | ||||||||||
| Surface | Non-conductive | ||||||||||
| Type | Woven fabric | ||||||||||
| Description | Light cotton fabric | ||||||||||
| Test Shielding | According to IEEE Standart 299 TM2006 EMF Test Lab Bavaria, Iphofen, Germany | ||||||||||
| Test Flameresitant | Swiss Federal Labroraties for Material and Technologie - Flammability rating 5: difficult to ignite according to the Swiss method used. - Smoke density rating 3: low smoke development; measured average light absorption 14%. | ||||||||||
| Use | Textile for curtains, canopies, interior application etc. / Multipurpose | ||||||||||
| Colour | Natural (ecru/off-white) | ||||||||||
| Width | 250cm +/- 3% | ||||||||||
| Weight | 69g/m2 | ||||||||||
| Dimensional stability | 3% - 5% | ||||||||||
| Shielding |
| ||||||||||
| Attenuation dB / % | 10 dB = 90 % 20 dB = 99 % 30 dB = 99.9 % 40 dB = 99.99 % 50 dB = 99.999 % 60 dB = 99.9999% | ||||||||||
| Test Report | Naturell Arbor FR Test Report | ||||||||||
| Oeko-Tex Certificate | The OEKO-TEX certificate confirms that the Swiss Shield yarns have been very stringently tested for harmful substances, and passed the test. | ||||||||||
| Care Instruction |